Gemini 3.1 Flash Image (Nano Banana 2)
Google's latest image generation model combining Nano Banana Pro's advanced capabilities with Gemini Flash's speed. Supports text and image input, outputs text and images up to 4K resolution.
- Image output
- $54.00–$66.00list $60.0010% offper 1M tokens
- Context
- 128K
- Max output
- 8K
- 30-day uptime
- —
- Released
- 2026-05-28
InputTextImagePDFOutputTextImage
Providers
Providers that serve this model. With Auto, each request goes to the best available provider. Prices in USD per 1M tokens; stats cover the last 30 days.
Pricing
Prices vary by provider. Showing Google Vertex AI, the lowest. Pick a provider above to see its prices.
| Item | Standard | Standard Discount | Flex | Flex Discount | Price | Price Discount | |||
|---|---|---|---|---|---|---|---|---|---|
| Inputper 1M tokens | $0.45 | list $0.50 | 10% off | $0.225 | list $0.25 | 10% off | — | ||
| Outputper 1M tokens | $2.70 | list $3.00 | 10% off | $1.35 | list $1.50 | 10% off | — | ||
| Cache readper 1M tokens | $0.045 | list $0.05 | 10% off | $0.0225 | list $0.025 | 10% off | — | ||
| Reasoning outputper 1M tokens | $2.70 | list $3.00 | 10% off | $1.35 | list $1.50 | 10% off | — | ||
| Image inputper 1M tokens | $0.45 | list $0.50 | 10% off | $0.225 | list $0.25 | 10% off | — | ||
| Image outputper 1M tokens | $54.00 | list $60.00 | 10% off | $27.00 | list $30.00 | 10% off | — | ||
| Web searchper request | — | — | $0.0126 | list $0.014 | 10% off | ||||
| Estimated cost of common use (500 output tokens each) | |||||||||
| One chat message3K input tokens | $0.0027 | $0.00135 | — | ||||||
| Agent first turn100K tokens of context, none cached | $0.0464 | $0.0232 | — | ||||||
| Each later agent turncontext read from cache, plus 2K new tokens | $0.00675 | $0.00338 | — | ||||||
| 20-turn agent taskfirst turn plus 19 more | $0.175 | $0.0874 | — | ||||||
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.