Voxtral Small 24B 2507
Mistral Voxtral Small 24B model with text and audio input support.
- Input price
- $0.11
- Output price
- $0.33
- Context
- 32K
- Max output
- 8K
- 30-day uptime
- —
- Released
- 2025-07-01
InputTextAudioOutputText
Providers
Providers that serve this model. With Auto, each request goes to the best available provider. Prices in USD per 1M tokens; stats cover the last 30 days.
Pricing
All prices for this model, by service tier.
| Item | Standard | Standard Discount | Priority | Priority Discount | Flex | Flex Discount | |||
|---|---|---|---|---|---|---|---|---|---|
| Inputper 1M tokens | $0.11 | $0.187 | $0.055 | ||||||
| Outputper 1M tokens | $0.33 | $0.572 | $0.165 | ||||||
| Cache readper 1M tokens | $0.11 | $0.187 | $0.055 | ||||||
| Estimated cost of common use (500 output tokens each) | |||||||||
| One chat message3K input tokens | $0.0005 | $0.000852 | $0.000252 | ||||||
Try it
Runs on your balance and is billed like any API request.
Similar models
Other models with the same output types at a similar price.